Tabelle 7: Weltgeographisches Gesichtsfeld der BFSS – Kontinuität und durchschnittliche Informationshöhe
Ort | Kontinuität | Durchschnittliche Informationshöhe |
france | 36 | 11.28 |
canada | 34 | 4.82 |
india | 34 | 7.06 |
russia | 33 | 2.84 |
usa | 33 | 6.85 |
greece | 32 | 16.38 |
south africa | 32 | 9.5 |
belgium | 28 | 3.11 |
spain | 28 | 3.5 |
jamaica | 27 | 17.26 |
australia | 24 | 4.25 |
sweden | 23 | 3.78 |
guyana | 20 | 3.55 |
sierra leone | 20 | 3 |
malta | 19 | 3.95 |
netherlands | 18 | 2 |
denmark | 17 | 3.94 |
ireland | 17 | 5.18 |
scotland | 17 | 5.76 |
germany | 16 | 4.44 |
italy | 16 | 10.13 |
antigua | 15 | 4.4 |
ceylon | 15 | 3.33 |
malaysia | 15 | 2.73 |
south sea | 15 | 5.69 |
bahamas | 13 | 2.77 |
china | 13 | 2.15 |
haiti | 13 | 7.15 |
madeira | 13 | 1.15 |
turkey | 13 | 4.69 |
mauritius | 12 | 2.08 |
switzerland | 12 | 4.83 |
trinidad | 10 | 1.9 |
argentina | 9 | 4.56 |
norway | 9 | 1.44 |
peru | 9 | 2.56 |
portugal | 9 | 1.44 |
belarus | 8 | 2.25 |
cyprus | 7 | 1 |
gambia | 7 | 1.86 |
indonesia | 7 | 1 |
senegal | 7 | 1.29 |
barbados | 6 | 1.5 |
chile | 6 | 4 |
dominica | 6 | 1 |
egypt | 6 | 1.29 |
Iran | 6 | 2.67 |
new zealand | 6 | 2.83 |
poland | 6 | 1.17 |
st eustatius | 6 | 1.17 |
bermuda | 5 | 1.5 |
brazil | 5 | 1.6 |
colombia | 5 | 3 |
iraq | 5 | 1.6 |
mexico | 5 | 3.2 |
nevis | 5 | 1 |
bangladesh | 4 | 2.25 |
belize | 4 | 1.25 |
romania | 4 | 2.5 |
singapore | 4 | 1.25 |
st croix | 4 | 1 |
st vincent | 4 | 1.75 |
tobago | 4 | 1 |
uruguay | 4 | 1.25 |
west africa | 4 | 1 |
austria | 3 | 1 |
dom. Republic | 3 | 2 |
ecuador | 3 | 1.67 |
finland | 3 | 1.67 |
Grenada | 3 | 1 |
madagascar | 3 | 2 |
montserrat | 3 | 1.33 |
st lucia | 3 | 1 |
syria | 3 | 1 |
anguilla | 2 | 1 |
barbary coast | 2 | 1 |
cayman islands | 2 | 1 |
corea | 2 | 1 |
georgia | 2 | 1 |
guatemala | 2 | 1.33 |
japan | 2 | 1.5 |
levant | 2 | 1 |
loo choo islands | 2 | 1.5 |
martinique | 2 | 1.5 |
reunion | 2 | 1 |
siam | 2 | 1 |
st christopher | 2 | 1.5 |
ukraine | 2 | 1 |
albania | 1 | 1 |
algeria | 1 | 1 |
azerbaijan | 1 | 1 |
barbuda | 1 | 1 |
bay of honduras | 1 | 1 |
burma | 1 | 1 |
cape verde isl. | 1 | 1 |
caucasus | 1 | 1 |
cochin-china | 1 | 1 |
congo | 1 | 1 |
cuba | 1 | 1 |
gibraltar | 1 | 1 |
goree | 1 | 1 |
grand cayman | 1 | 1 |
green island | 1 | 1 |
grenadines | 1 | 1 |
kamtschatka | 1 | 1 |
lebanon | 1 | 1 |
libya | 1 | 1 |
lithuania | 1 | 1 |
luxemburg | 1 | 1 |
mediterranean | 1 | 1 |
morocco | 1 | 1 |
new granada | 1 | 1 |
nigeria | 1 | 1 |
palestine | 1 | 1 |
panama | 1 | 1 |
paraguay | 1 | 1 |
puerto rico | 1 | 1 |
serbia | 1 | 1 |
st barthelemy | 1 | 1 |
st jago | 1 | 1 |
sumatra | 1 | 1 |
tortola | 1 | 1 |
tunesia | 1 | 1 |
venezuela | 1 | 1 |
virgin islands | 1 | 1 |
Zurück zur Übersicht Tabellen & Grafiken