Tabelle 9: Weltgeographisches Gesichtsfeld der National Society
Ort | Kontinuität |
Canada | 8 |
India | 7 |
jamaica | 5 |
south africa | 5 |
bahamas | 3 |
ireland | 3 |
australia | 2 |
france | 2 |
new zealand | 2 |
russia | 2 |
sierra leone | 2 |
barbados | 1 |
bermuda | 1 |
ceylon | 1 |
germany | 1 |
gibraltar | 1 |
gold coast | 1 |
huyana | 1 |
honduras | 1 |
st helena | 1 |
sweden | 1 |
switzerland | 1 |
usa | 1 |
Zurück zur Übersicht Tabellen & Grafiken